| Name | Tokyo Big Sight Inc. |
|---|---|
| Address | 3-11-1 Ariake, Koto-Ku, Tokyo, Japan |
| Date of establishment | April 1, 1958 |
| Capital | 5,571 million yen |
| Number of employees | 125 (as of June 26, 2026) |
| Annual sales | 22 billion yen (FY2025) |
| Major shareholders |
TOKYO RINKAI HOLDINGS INC. Mitsui Fudosan Co., Ltd. Toshiba Corporation Hitachi, Ltd. |
Corporate Information
- Corporate Outline
- Corporate History
- Executive Officers
- Corporate Structure
- Management Concept
- Management Policy
- Action Standards
Corporate Outline
Corporate History
| March 1956 | Tokyo International Trade Fair Commission was established to host the Tokyo International Trade Fairs and other various trade fairs. |
|---|---|
| April 1958 | Tokyo International Trade Center Corp. was established to operate the Harumi Fairgrounds. |
| March 1996 | Harumi Fairgrounds were closed. |
| April 1996 | Tokyo Big Sight (Tokyo International Exhibition Center) was inaugurated. |
| May 1999 | Tokyo International Trade Center Corp. completed the construction and commenced management and operation of the Ariake Park Building. |
| April 2000 | Tokyo International Trade Center Corp. integrated business with TOKYO FASHION TOWN CORPORATION and TIME 24 CO., LTD |
| April 2003 | Tokyo International Trade Center Corp. merged with Tokyo International Trade Fair Commission and changed its name to "Tokyo Big Sight Inc." |
| March 2006 | Tokyo Big Sight Inc. completed the acquisition of TOKYO FASHON TOWN CORPORATION and TIME 24 CO., LTD. |
| January 2009 | Tokyo Big Sight Inc. participates in Rinkai Holdings Group. |
| October 2016 | East New Exhibition Hall (East Hall 7 & 8) was completed and opened. |
| March 2019 | Aomi Exhibition Halls (Hall A & B) were completed. (Closed in December 2021) |
| June 2019 | South Exhibition Halls (South Hall 1~4) were completed. Opened in July. |
| May 2023 | Opened Ariake GYM-EX (Ariake Exhibition Hall) reusing as the Ariake Gymnastics Centre which was used for the 2020 Tokyo Olympic Games. |
Executive Officers
| President & CEO | TERASAKI Hisaaki (Former Director General, the Bureau of Digital Services, Tokyo Metropolitan Government) |
|---|---|
| Executive Vice President & CEO | IWASE Kazuharu (Former Deputy Director General, Bureau of Industrial Labor Affairs, Tokyo Metropolitan Government) |
| Executive Managing Director | TAKAHASHI Hiroshi |
| Member of the Board | KOBAYASHI Haruhiko |
| Member of the Board | MINAMI Kazuo |
| Member of the Board | YOSHIMURA Keiichi |
| Auditor (full time) | HIRANO Takashi |
| Auditor | KONDO Keita |
| Auditor | YAMATE Hitoshi |
| Auditor | GUNJI Yumiko |
- *Former title is mentioned in case that executive officers are retired employee of Tokyo Metropolitan Government.
- *As of October 1, 2026
Corporate Structure
(As of June 26, 2026)

Management Concept
Contribute to society by Promoting economic activities and regional development.
Management Policy
To establish "Tokyo Big Sight brand" .
We deliver high-quality hardware and software through continuous innovation.
Action Standards
Let's create "The Encounter of a Lifetime" with a sophisticated flair!
- 1."Visitors' point of view"and "Sense of Speed" are basis of our service.
- 2." Safety", " Reliability" and "Comfort" are the keywords to making an environment that supports "The Encounter of a Lifetime".
- 3.To actively develop exhibitions that open "New business for tomorrow".
- 4.To operate our organization through "Understanding of the current situation",
"Exciting Planning" , "Action Supported by Organizing Power" and "Verification of Cost-Effectiveness" . - 5.To comply with Laws and Regulations.
